Owner: PALYAR
Rotation Speed: 0
Rotation Speed: 4
Rotating Vertices: 0
Vertex Count: 26
30720, 32768, 3584
30464, 32512, 512
30464, 33024, 512
30976, 33024, 512
30976, 32512, 512
30464, 32512, 0
30464, 33024, 0
30976, 33024, 0
30976, 32512, 0
29184, 32768, 0
30720, 34304, 0
32256, 32768, 0
30720, 31232, 0
32512, 65280, 0
32512, 33024, 0
30720, 34816, 0
28672, 32768, 0
30720, 30720, 0
32512, 32512, 0
32512, 0, 0
33024, 65280, 0
33024, 33024, 0
65280, 33024, 0
65280, 32512, 0
33024, 32512, 0
33024, 0, 0
Total Line Count: 48
White Line Count: 32
Black Line Count: 16
1, 2
2, 3
3, 4
4, 1
5, 6
6, 7
7, 8
8, 5
1, 5
2, 6
3, 7
4, 8
0, 1
0, 2
0, 3
0, 4
9, 1
9, 2
9, 5
9, 6
10, 2
10, 3
10, 6
10, 7
11, 3
11, 4
11, 7
11, 8
12, 4
12, 1
12, 8
12, 5
13, 14
14, 15
15, 16
16, 17
17, 18
18, 19
20, 21
21, 22
23, 24
24, 25
13, 62
20, 62
19, 63
25, 63
22, 60
23, 60
